Start with a $100 investment
At A3 Trading, we want to make sure that anyone who has the desire to earn profits has the opportunity to join the markets. Therefore, we offer one of the smallest initial deposit required to open an account.
With only a $100 investment, you will have the opportunity to invest in a wide variety of stocks, available at A3 Trading.
You are in control
This was always one of the biggest complaints when brokers held a power on the market. They were the ones making the decision and not the investor.
If they considered an investment unprofitable, they had full authority to deny the trade to their clients. While this could save the potential client from making a bad investment, it could also prevent them from taking a risk that would pay off enormously.
In online stock trading with A3 Trading, traders have all the control on their investment. They decide when to invest and what stocks to choose.
Diversify for bigger profits
For investors who put money into different types of investment products, a stock market investment has the benefit of providing diversification. Stock market investments change value independently of other types of investments, thus giving investors the opportunity be more flexible with their investment portfolio.
Global giants available at A3 Trading
From Apple, Microsoft and Google to the biggest food retailer McDonalds, at A3 Trading traders can invest in the world’s biggest and most profitable companies. For you, this means larger profit opportunities.
Type | Instrument Symbol | Spread |
---|---|---|
Share | 360 Finance Inc | 0.04 |
Share | ABB Ltd | 1.5 |
Share | AbbVie | 0.70 |
Share | Abu Dhabi National Oil Company | 0.02 |
Share | Adidas | 1.5 |
Share | Advanced Micro Devices Inc | 0.26 |
Share | Airbnb Inc | 1.5 |
Share | Airbus Group SE | 0.80 |
Share | Allegro | 0.42 |
Share | ALIBABA | 1.5 |
Share | AMAZON | 33 |
Share | America Movil | 0.08 |
Share | APPLE | 1.4 |
Share | AstraZeneca | 8.80 |
Share | Atlantia | 0.2 |
Share | Aurora Cannabis Inc | 0.20 |
Share | Azimut Holding | 0.08 |
Share | B3 SA Brasil Bolsa Balca | 0.30 |
Share | Bambuser AB | 0.06 |
Share | Banca Generali | 0.20 |
Share | Banca Monte dei Paschi | 0.01 |
Share | Banco Santander | 0.02 |
Share | Barclays | 1.7 |
Share | Bayer AG | 0.5 |
Share | BBVA | 0.04 |
Share | Beyond Meat Inc | 1.5 |
Share | Bigcommerce Holdings Inc | 0.50 |
Share | BioNTech | 0.60 |
Share | BMW | 0.7 |
Share | BNP PARIBAS | 0.3 |
Share | BOEING | 1.7 |
Share | Boliden AB | 1.6 |
Share | Borussia Dortmund | 0.06 |
Share | Canopy Growth Corp | 0.6 |
Share | Cara Therapeutics | 0.1 |
Share | CD Projekt SA | 2.0 |
Share | Centrais Eletricas Brasileiras SA | 0.16 |
Share | COCA COLA | 0.3 |
Share | Corbus Pharmaceuticals Holding | 0.04 |
Share | Cronos Group Inc | 0.2 |
Share | Danone | 0.3 |
Share | Delta Air Lines Inc | 0.4 |
Share | Deutsche Lufthansa AG | 0.06 |
Share | DISNEY WALT | 1.6 |
Share | EasyJet PLC | 10 |
Share | EBAY | 0.54 |
Share | EDF | 0.06 |
Share | Electrolux | 1 |
Share | Enel | 0.06 |
Share | Eni | 0.08 |
Share | EQT AB | 0.5 |
Share | Ericsson B | 0.70 |
Share | Evolution Gaming Group AB | 1.00 |
Share | EXXON MOBIL | 0.4 |
Share | 2.6 | |
Share | Ferrari | 1.1 |
Share | Fiat Chrysler Automobiles | 0.06 |
Share | First Abu Dhabi Bank | 0.02 |
Share | Gas Natural | 0.1 |
Share | General Electric | 0.12 |
Share | Getinge AB | 2.2 |
Share | Gilead Sciences Inc | 0.40 |
Share | GlaxoSmithKline PLC | 0.24 |
Share | Gold Fields Ltd | 120 |
Share | Goldman Sachs Group Inc. | 3 |
Share | Gol Linhas Aereas Inteligentes SA | 0.10 |
Share | 5.3 |
|
Share | Grupo Televisa SAB Unit | 0.2 |
Share | GSX Techedu Inc | 0.18 |
Share | GW Pharmaceuticals | 2.20 |
Share | H&M | 0.8 |
Share | Holmen AB | 1 |
Share | HSBC Holdings | 0.10 |
Share | Iberdrola | 0.06 |
Share | Iguatemi Empresa de Shopping Centers SA | 0.16 |
Share | Inditex | 0.12 |
Share | INTEL | 0.26 |
Share | International Consolidated Airlines Group S.A | 4 |
Share | Intesa | 0.02 |
Share | Investor | 1.9 |
Share | JM AB | 0.9 |
Share | JPMorgan Chase & Co | 0.80 |
Share | Johnson & Johnson | 0.70 |
Share | Juventus | 0.02 |
Share | Karo Pharma SA | 0.2 |
Share | KGH | 0.5 |
Share | Kinnevik | 2.0 |
Share | Lazio | 0.02 |
Share | Lemonade Inc | 0.36 |
Share | Leonardo | 0.04 |
Share | Levi Strauss & Co | 0.2 |
Share | L'OREAL | 1 |
Share | Louis Vuitton SE | 2.0 |
Share | Luckin Coffee | 0.18 |
Share | Lundbergforetagen AB | 2 |
Share | Lundin Petroleum | 2.0 |
Share | LYFT Inc. | 0.4 |
Share | Manchester United | 0.32 |
Share | Mastercard Inc | 1.76 |
Share | Magazine Luiza SA | 0.12 |
Share | McDonalds | 0.8 |
Share | Mediaset Spa | 0.02 |
Share | MercadoLibre Inc | 5.30 |
Share | MICROSOFT | 1.16 |
Share | Millicom International Cellular SA | 0.16 |
Share | Moderna Inc | 1.5 |
Share | MTN Group Ltd | 60 |
Share | Natura & Co Holding SA | 0.08 |
Share | Netflix | 3.40 |
Share | Nike Inc | 0.70 |
Share | Nio Inc | 1.5 |
Share | Nokia | 0.04 |
Share | Nordea | 0.04 |
Share | Norwegian Air Shuttle | 0.46 |
Share | Norwegian Cruise Line Holdings Ltd | 0.1 |
Share | NVIDIA Corporation | 4 |
Share | Oasmia Pharmaceutical | 0.04 |
Share | Oracle Corporation | 0.30 |
Share | Peloton Interactive Inc | 0.50 |
Share | Peugeot | 0.1 |
Share | Pfizer | 0.18 |
Share | PGE | 0.05 |
Share | Pharma Mar SA | 0.60 |
Share | Pinduoduo | 0.50 |
Share | PKN | 0.42 |
Share | PKO | 0.2 |
Share | Poste Italiane | 0.04 |
Share | Pricer AB | 0.06 |
Share | Prysmian | 0.08 |
Share | Quantumscape Corp | 0.50 |
Share | QNB (Qatar National Bank) | 0.1 |
Share | Regeneron Pharmaceuticals Inc | 2.20 |
Share | REPSOL | 0.08 |
Share | Roma | 0.02 |
Share | Ryanair Holdings | 0.30 |
Share | SAAB AB | 1.6 |
Share | SAIPEM | 0.02 |
Share | Sandvik AB | 1.50 |
Share | Sanofi SA | 0.40 |
Share | Santander | 2.2 |
Share | SAS AB | 0.02 |
Share | SASOL Ltd | 90 |
Share | Saudi Aramco | 0.18 |
Share | Saudi AramcoUSD | 0.04 |
Share | Saudi Telecom | 0.1 |
Share | Scandic Hotels Group AB | 0.18 |
Share | Scotts Miracle-Gro Company | 0.90 |
Share | SEB A | 0.4 |
Share | Skanska AB | 1 |
Share | SNAP | 0.20 |
Share | Snowflake Inc | 1.00 |
Share | SolarEdge Technologies Inc | 1.13 |
Share | Spotify | 2.00 |
Share | SSAB A | 0.25 |
Share | Stellantis | 0.10 |
Share | Stockwik Forvaltning AB | 0.3 |
Share | SunPower Corporation | 0.30 |
Share | Svenska Handelsbank | 0.5 |
Share | Swedbank | 0.9 |
Share | Swedish Match AB | 2 |
Share | Taiwan Semiconductor Manufacturing | 1.0 |
Share | Tata Motors | 1.5 |
Share | Tata Steel | 2.96 |
Share | TELEFONICA | 0.04 |
Share | Tauron Polska Energia SA | 0.02 |
Share | Tele2 AB | 0.55 |
Share | Telia Sonera AB | 0.2 |
Share | Tesla | 8.6 |
Share | Total | 0.3 |
Share | Trelleborg AB | 0.8 |
Share | 0.16 |
|
Share | Uber | 0.2 |
Share | UBI Banca | 0.02 |
Share | UNISPA | 0.08 |
Share | Visa | 1 |
Share | Volvo B | 2.20 |
Share | Walmart Inc | 0.80 |
Share | Warner Music Group | 0.16 |
Share | Weyerhaeuser Company | 0.16 |
Share | Xpeng Inc | 0.36 |
Share | Zinzino AB | 0.1 |
Share | Zoom Video Communications Inc | 4 |
Share | ZTO Express Inc | 0.12 |
What do our traders say?
If you think stocks trading is just for advanced traders – think again. Every movement is an opportunity to make extra money – all you have to do is take advantage of the training courses and watch the markets.